Description
The Coors Rocky Crew easily layers up or down. Made from cotton and polyester it features an inset collar and a bold front screen print. Ideal for cooler days, this one will see you through all your outdoor adventures.
Empezar un blog
by Fmeaddons
£ 92.90 £ 37.92
The Coors Rocky Crew easily layers up or down. Made from cotton and polyester it features an inset collar and a bold front screen print. Ideal for cooler days, this one will see you through all your o…
In stock
The Coors Rocky Crew easily layers up or down. Made from cotton and polyester it features an inset collar and a bold front screen print. Ideal for cooler days, this one will see you through all your outdoor adventures.
You must be logged in to post a review.
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Waist | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
Blazer Length | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Across Shoulder | 44.1 | 45.3 | 46.5 | 47.7 | 48.9 | 50.1 | 51.2 |
Sleeve Length | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Waist | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
Blazer Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 |
Across Shoulder | 44.1 | 45.3 | 46.5 | 47.7 | 48.9 | 50.1 | 51.2 |
Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Waist | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
Blazer Length | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Across Shoulder | 44.1 | 45.3 | 46.5 | 47.7 | 48.9 | 50.1 | 51.2 |
Sleeve Length | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Jacket Waist | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
Blazer Length | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Across Shoulder | 44.1 | 45.3 | 46.5 | 47.7 | 49.9 | 51.1 | 52.3 |
Sleeve Length | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 |
Trousers Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Hips | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Thigh | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 |
Hem Width | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Inside Leg Unfinished | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Jacket Waist | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
Blazer Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 |
Across Shoulder | 44.1 | 45.3 | 46.5 | 47.7 | 49.9 | 51.1 | 52.3 |
Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Trousers Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Hips | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Thigh | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 |
Hem Width | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Inside Leg Unfinished | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Jacket Waist | 90 | 95 | 100 | 106 | 112 | 118 | 124 |
Blazer Length | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Across Shoulder | 44.1 | 45.3 | 46.5 | 47.7 | 49.9 | 51.1 | 52.3 |
Sleeve Length | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
Trousers Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Hips | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Thigh | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 |
Hem Width | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Inside Leg Unfinished | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Hips | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Thigh | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Hem | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Inside Leg | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inside Leg Extra Long | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Hips | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Thigh | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Hem | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Inside Leg | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inside Leg Extra Long | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Hips | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Thigh | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Hem | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Inside Leg | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Inside Leg Extra Long | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest & Hem | 92 | 97 | 102 | 110 | 118 | 126 | 132 |
Centre Back Length | 68 | 69 | 70 | 71.5 | 73 | 74.5 | 76 |
Short Sleeve | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 26.5 |
Long Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest | 101 | 106 | 111 | 119 | 127 | 135 | 143 |
Waist | 89 | 94 | 99 | 107 | 115 | 123 | 131 |
Hem Width | 101 | 106 | 111 | 119 | 127 | 135 | 143 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 69.5 |
Centre Back Body Length | 75 | 76 | 77 | 78 | 79 | 80 | 82 |
Centre Back Body Length Untucked | 72 | 73 | 74 | 76 | 78 | 80 | 82 |
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest | 108 | 113 | 118 | 126 | 134 | 142 | 150 |
Waist | 98 | 103 | 108 | 118 | 128 | 138 | 146 |
Hem Width | 106 | 111 | 116 | 124 | 132 | 140 | 148 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 | 70.5 |
Centre Back Body Length | 77 | 78 | 79 | 80 | 81 | 82 | 84 |
Centre Back Body Length Untucked | 72 | 73 | 74 | 77 | 80 | 83 | 84 |
14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 16.75 | 17 | 17.5 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 96 | 101 | 106 | 111 | 114 | 117 | 123 | 126 | 129 | 135 | 142 |
Waist | 84 | 89 | 94 | 99 | 102 | 105 | 111 | 114 | 117 | 123 | 130 |
Hem Width | 96 | 101 | 106 | 111 | 114 | 117 | 123 | 126 | 129 | 135 | 142 |
Sleeve Length | 63 | 64 | 65 | 66 | 66.5 | 67 | 68 | 68.5 | 69 | 70 | 70.5 |
Centre Back Body Length | 74 | 75 | 76 | 77 | 77.5 | 78 | 79 | 79.5 | 80 | 81 | 82 |
14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 16.75 | 17 | 17.5 | 18 | 18.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 103 | 108 | 113 | 118 | 121 | 124 | 130 | 133 | 136 | 142 | 149 | 156 |
Waist | 93 | 98 | 103 | 108 | 112 | 115 | 122 | 125 | 129 | 136 | 143 | 150 |
Hem Width | 101 | 106 | 111 | 116 | 119 | 122 | 128 | 131 | 134 | 140 | 147 | 154 |
Sleeve Length | 64 | 65 | 66 | 67 | 67.5 | 68 | 69 | 69.5 | 70 | 71 | 71.5 | 72 |
Centre Back Body Length | 76 | 77 | 78 | 79 | 79.5 | 80 | 81 | 81.5 | 82 | 83 | 84 | 85 |
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest | 94 | 98 | 102 | 108 | 114 | 120 | 126 |
Centre Back Length | 64 | 66 | 68 | 70.5 | 73 | 75.5 | 78 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest | 98 | 103 | 108 | 116 | 124 | 132 | 140 |
Hem | 82 | 87 | 92 | 100 | 108 | 116 | 124 |
Centre Back Length | 64 | 65 | 66 | 68 | 70 | 72 | 74 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Suits | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Formal Shirts | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Formal Trousers Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Size | Standard Hat Sizing | Centimeters | Inches |
---|---|---|---|
Extra-Small | 6¾ | 54 | 21¼ |
Small | 7 | 56 | 22 |
Medium | 7¼ | 58 | 22⅘ |
Large | 7½ | 60 | 23⅗ |
Extra-Large | 7¾ | 62 | 24⅖ |
Size | Chest | Waist | ||
---|---|---|---|---|
Extra-Small | 32" | 81.28 cm | 27" | 68.58 cm |
Small | 34-36" | 86.36-91.44 cm | 28-30" | 71.12-76.2 cm |
Medium | 38-40" | 96.52-101.6 cm | 31-33" | 78.74-83.82 cm |
Large | 42-44" | 106.68-111.76 cm | 34-36" | 86.36-91.44 cm |
Extra-Large | 44-46" | 111.76-116.84 cm | 38-40" | 96.52-101.6 cm |
XX-Large | 46-48" | 116.84-121.92 cm | 42-44" | 106.68-111.76 cm |
Waist / Size | Hip | Length | ||
28 / Small | 35" | 88.9 cm | 30" | 76.2 cm |
30 / Small | 37" | 93.98cm | 30" | 76.2 cm |
31 / Medium | 38" | 96.52 cm | 32" | 81.28 cm |
32 / Medium | 39" | 99.06 cm | 32" | 81.28 cm |
33 / Medium | 40" | 101.6 cm | 32" | 81.28 cm |
34 / Large | 41" | 104.14 cm | 32" | 81.28 cm |
36 / Large | 42" | 106.68 cm | 33" | 83.82 cm |
38 / X-Large | 43" | 109.22 cm | 33" | 83.82 cm |
Size(s) | Waist | Hip | ||
28 / Small | 28" | 71.12 cm | 35" | 88.9 cm |
30 / Small | 30" | 76.2 cm | 37" | 93.98 cm |
31 / Medium | 31" | 78.74 cm | 38" | 96.52 cm |
32 / Medium | 32" | 81.28 cm | 39" | 99.06 cm |
33 / Medium | 33" | 83.82 cm | 40" | 101.6 cm |
34 / Large | 34" | 86.36 cm | 41" | 104.14 cm |
36 / Large | 36" | 91.44 cm | 42" | 106.68 cm |
38 / X-Large | 38" | 96.52 cm | 43" | 109.22 cm |
Size(s) | Bust | Waist | Hip | ||||
---|---|---|---|---|---|---|---|
Extra-Small | 2 | 33" | 83.82 cm | 25" | 63.5 cm | 36" | 91.44 cm |
Small | 4-6 | 35" | 88.9 cm | 27" | 68.58 cm | 38" | 96.52 cm |
Medium | 8-10 | 37" | 93.98 cm | 29" | 73.66 cm | 40" | 101.6 cm |
Large | 12 | 39" | 99.06 cm | 31" | 78.74 cm | 42" | 106.68 cm |
Extra-Large | 14 | 40.5" | 102.87 cm | 32.5" | 82.55 cm | 43.5" | 110.49 cm |
Size | Natural Waist | Low Waist | Hip | |||
---|---|---|---|---|---|---|
twenty four | 24" | 60.96 cm | 27" | 68.58 cm | 34" | 86.36 cm |
25 | 25" | 63.5 cm | 28" | 71.12 cm | 35" | 88.9 cm |
26 | 26" | 66.04 cm | 29" | 73.66 cm | 36" | 91.44 cm |
27 | 27" | 68.58 cm | 30" | 76.2 cm | 37" | 93.98 cm |
28 | 28" | 71.12 cm | 31" | 78.74 cm | 38" | 96.52 cm |
29 | 29" | 73.66 cm | 32" | 81.28 cm | 39" | 99.06 cm |
30 | 30" | 76.2 cm | 33" | 83.82 cm | 40" | 101.6 cm |
31 | 31" | 78.74 cm | 34" | 86.36 cm | 41" | 104.14 cm |
Reviews
There are no reviews yet.